Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 185 | 69 | 70 | 46 | 674 | 692 | 95 | 39 | 33 | 23 | 366 | 364 | 90 | 30 | 37 | 23 | 308 | 328 |
|---|
| Overall | 185 | 69 | 70 | 46 | 674 | 692 | 95 | 39 | 33 | 23 | 366 | 364 | 90 | 30 | 37 | 23 | 308 | 328 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL - Cavanagh | 21 | 4 | 17 | 0 | 40 | 121 | 10 | 1 | 9 | 0 | 16 | 62 | 11 | 3 | 8 | 0 | 24 | 59 |
|---|
| U15 LL 2 - Garbutt | 19 | 2 | 15 | 2 | 51 | 138 | 9 | 1 | 7 | 1 | 28 | 53 | 10 | 1 | 8 | 1 | 23 | 85 |
|---|
| U15 LL 1 - Knott | 18 | 7 | 10 | 1 | 69 | 95 | 9 | 3 | 5 | 1 | 41 | 51 | 9 | 4 | 5 | 0 | 28 | 44 |
|---|
| U13 LL 1 - Hernandez | 17 | 11 | 5 | 1 | 104 | 59 | 9 | 6 | 3 | 0 | 55 | 41 | 8 | 5 | 2 | 1 | 49 | 18 |
|---|
| U13 LL 2 - Riel | 17 | 11 | 5 | 1 | 71 | 57 | 10 | 8 | 1 | 1 | 41 | 27 | 7 | 3 | 4 | 0 | 30 | 30 |
|---|
| U11 LL 1 - Freeburn | 16 | 15 | 1 | 0 | 154 | 38 | 9 | 8 | 1 | 0 | 81 | 17 | 7 | 7 | 0 | 0 | 73 | 21 |
|---|
| U11 LL 2 - Crowley | 16 | 10 | 5 | 1 | 108 | 77 | 8 | 6 | 2 | 0 | 57 | 43 | 8 | 4 | 3 | 1 | 51 | 34 |
|---|
| U9 MD - Thomas | 14 | 2 | 12 | 0 | 28 | 100 | 7 | 2 | 5 | 0 | 17 | 64 | 7 | 0 | 7 | 0 | 11 | 36 |
|---|
| U7 1 - Ebenbauer | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 2 - Kinsella | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 1 - Guest | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 2 - Marlow | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 3 - Kerslake | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U13 RS - Hernandez | 5 | 5 | 0 | 0 | 29 | 4 | 3 | 3 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| U11 RS - Freeburn | 2 | 2 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles Green | 14 | 3 | 6 | 5 | 25 | 52 | 7 | 2 | 3 | 2 | 12 | 21 | 7 | 1 | 3 | 3 | 13 | 31 |
|---|
| Douro Dukes 1 | 9 | 0 | 6 | 3 | 6 | 50 | 4 | 0 | 3 | 1 | 5 | 20 | 5 | 0 | 3 | 2 | 1 | 30 |
|---|
| Ennismore Eagles White | 9 | 3 | 5 | 1 | 25 | 37 | 6 | 2 | 3 | 1 | 21 | 21 | 3 | 1 | 2 | 0 | 4 | 16 |
|---|
| Apsley Flames | 8 | 0 | 3 | 5 | 10 | 23 | 5 | 0 | 2 | 3 | 7 | 14 | 3 | 0 | 1 | 2 | 3 | 9 |
|---|
| Douro Dukes | 8 | 4 | 2 | 2 | 40 | 22 | 5 | 3 | 1 | 1 | 24 | 15 | 3 | 1 | 1 | 1 | 16 | 7 |
|---|
| Otonabee Wolves | 8 | 7 | 1 | 0 | 48 | 26 | 3 | 2 | 1 | 0 | 13 | 12 | 5 | 5 | 0 | 0 | 35 | 14 |
|---|
| Campbellford Colts Black | 7 | 2 | 3 | 2 | 19 | 27 | 3 | 1 | 1 | 1 | 9 | 12 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
| Douro Dukes 2 | 7 | 0 | 5 | 2 | 8 | 44 | 3 | 0 | 2 | 1 | 3 | 19 | 4 | 0 | 3 | 1 | 5 | 25 |
|---|
| Tweed Hawks | 7 | 6 | 0 | 1 | 38 | 15 | 3 | 3 | 0 | 0 | 17 | 10 | 4 | 3 | 0 | 1 | 21 | 5 |
|---|
| Bancroft Jets | 6 | 2 | 1 | 3 | 16 | 9 | 2 | 1 | 0 | 1 | 6 | 3 | 4 | 1 | 1 | 2 | 10 | 6 |
|---|
| Campbellford Colts | 5 | 1 | 4 | 0 | 13 | 20 | 2 | 0 | 2 | 0 | 6 | 11 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Campbellford Colts Yellow | 5 | 3 | 1 | 1 | 26 | 10 | 3 | 2 | 1 | 0 | 18 | 8 | 2 | 1 | 0 | 1 | 8 | 2 |
|---|
| Centre Hastings Grizzlies Red | 5 | 2 | 3 | 0 | 29 | 26 | 2 | 1 | 1 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 18 | 15 |
|---|
| Colborne Firehawks | 5 | 0 | 3 | 2 | 6 | 22 | 3 | 0 | 2 | 1 | 6 | 15 | 2 | 0 | 1 | 1 | 0 | 7 |
|---|
| Ennismore Eagles | 5 | 2 | 3 | 0 | 13 | 23 | 3 | 2 | 1 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Havelock Hawks | 5 | 3 | 2 | 0 | 24 | 16 | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| Norwood Hornets | 5 | 1 | 3 | 1 | 22 | 37 | 3 | 1 | 1 | 1 | 17 | 19 | 2 | 0 | 2 | 0 | 5 | 18 |
|---|
| Warkworth Bulldogs White | 5 | 4 | 1 | 0 | 31 | 26 | 3 | 3 | 0 | 0 | 23 | 14 | 2 | 1 | 1 | 0 | 8 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakefield Arena | 91 | 35 | 33 | 23 | 336 | 358 | 91 | 35 | 33 | 23 | 336 | 358 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 14 | 2 | 7 | 5 | 23 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 7 | 5 | 23 | 55 |
|---|
| Douro Arena | 10 | 3 | 7 | 0 | 31 | 65 | 3 | 3 | 0 | 0 | 19 | 3 | 7 | 0 | 7 | 0 | 12 | 62 |
|---|
| Sunny Life | 9 | 3 | 4 | 2 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 25 | 26 |
|---|
| Apsley Arena | 7 | 3 | 1 | 3 | 34 | 25 | 1 | 1 | 0 | 0 | 11 | 3 | 6 | 2 | 1 | 3 | 23 | 22 |
|---|
| Warsaw | 6 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 10 | 0 |
|---|
| Norwood Arena | 5 | 0 | 3 | 2 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 9 | 25 |
|---|
| Otonabee (Keene) | 5 | 5 | 0 | 0 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 35 | 14 |
|---|
| Warkworth | 5 | 4 | 1 | 0 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 34 | 22 |
|---|
| Keeler | 4 | 1 | 2 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 11 |
|---|
| Madoc | 4 | 2 | 1 | 1 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 33 | 21 |
|---|
| North Hastings CC | 4 | 1 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 6 |
|---|
| Tweed | 4 | 3 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 5 |
|---|
| Brighton | 3 | 2 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 10 |
|---|
| Havelock | 2 | 1 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| Marmora Arena | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|