Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 249 | 75 | 103 | 71 | 768 | 921 | 119 | 41 | 44 | 34 | 384 | 463 | 130 | 34 | 59 | 37 | 384 | 458 |
---|
Playoff | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 250 | 75 | 104 | 71 | 770 | 925 | 120 | 41 | 45 | 34 | 386 | 467 | 130 | 34 | 59 | 37 | 384 | 458 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B Martin | 25 | 9 | 16 | 0 | 75 | 101 | 12 | 4 | 8 | 0 | 43 | 52 | 13 | 5 | 8 | 0 | 32 | 49 |
---|
U11 1 LL Riel | 23 | 13 | 8 | 2 | 90 | 66 | 11 | 7 | 3 | 1 | 49 | 38 | 12 | 6 | 5 | 1 | 41 | 28 |
---|
U15 LL Knott | 23 | 6 | 16 | 1 | 80 | 173 | 10 | 2 | 8 | 0 | 25 | 84 | 13 | 4 | 8 | 1 | 55 | 89 |
---|
U18 LL Jacobs | 23 | 10 | 12 | 1 | 83 | 89 | 12 | 6 | 6 | 0 | 46 | 44 | 11 | 4 | 6 | 1 | 37 | 45 |
---|
U11 2 LL von Roeder | 22 | 9 | 11 | 2 | 113 | 135 | 11 | 6 | 3 | 2 | 66 | 57 | 11 | 3 | 8 | 0 | 47 | 78 |
---|
U13 B Bolton | 22 | 5 | 15 | 2 | 45 | 90 | 11 | 4 | 6 | 1 | 26 | 50 | 11 | 1 | 9 | 1 | 19 | 40 |
---|
U13 1 LL Garbutt | 21 | 8 | 11 | 2 | 109 | 125 | 10 | 5 | 4 | 1 | 62 | 57 | 11 | 3 | 7 | 1 | 47 | 68 |
---|
U13 2 LL Hernandez | 21 | 10 | 8 | 3 | 127 | 99 | 10 | 5 | 5 | 0 | 61 | 63 | 11 | 5 | 3 | 3 | 66 | 36 |
---|
U9 LL Crowley | 19 | 1 | 6 | 12 | 7 | 39 | 9 | 1 | 2 | 6 | 4 | 19 | 10 | 0 | 4 | 6 | 3 | 20 |
---|
U7 1 Crowley | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 2 Guest | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 3 Ebenbauer | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8 1 Thomas | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U9 MD Armstrong | 7 | 4 | 1 | 2 | 41 | 8 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 3 | 1 | 1 | 37 | 5 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Dukes | 17 | 4 | 10 | 3 | 68 | 70 | 9 | 3 | 4 | 2 | 30 | 38 | 8 | 1 | 6 | 1 | 38 | 32 |
---|
Apsley Flames | 16 | 3 | 7 | 6 | 31 | 62 | 8 | 3 | 2 | 3 | 25 | 26 | 8 | 0 | 5 | 3 | 6 | 36 |
---|
Ennismore Eagles Green | 14 | 3 | 11 | 0 | 43 | 105 | 7 | 2 | 5 | 0 | 24 | 57 | 7 | 1 | 6 | 0 | 19 | 48 |
---|
Ennismore Eagles White | 12 | 4 | 8 | 0 | 35 | 62 | 5 | 1 | 4 | 0 | 13 | 33 | 7 | 3 | 4 | 0 | 22 | 29 |
---|
Otonabee Wolves | 11 | 5 | 3 | 3 | 34 | 33 | 7 | 4 | 1 | 2 | 25 | 20 | 4 | 1 | 2 | 1 | 9 | 13 |
---|
Norwood Hornets | 10 | 3 | 5 | 2 | 40 | 47 | 4 | 2 | 2 | 0 | 21 | 24 | 6 | 1 | 3 | 2 | 19 | 23 |
---|
Colborne Firehawks | 9 | 5 | 3 | 1 | 42 | 24 | 5 | 3 | 1 | 1 | 21 | 14 | 4 | 2 | 2 | 0 | 21 | 10 |
---|
Bancroft Jets | 8 | 3 | 3 | 2 | 18 | 18 | 3 | 0 | 3 | 0 | 5 | 16 | 5 | 3 | 0 | 2 | 13 | 2 |
---|
Campbellford Colts | 8 | 2 | 4 | 2 | 16 | 26 | 6 | 2 | 3 | 1 | 13 | 22 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Brighton Bolts | 6 | 3 | 2 | 1 | 25 | 16 | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 2 | 1 | 1 | 17 | 10 |
---|
Campbellford Colts Black | 6 | 1 | 5 | 0 | 13 | 26 | 3 | 1 | 2 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 7 | 14 |
---|
Campbellford Colts Yellow | 6 | 2 | 4 | 0 | 27 | 30 | 2 | 0 | 2 | 0 | 9 | 13 | 4 | 2 | 2 | 0 | 18 | 17 |
---|
Havelock Hawks | 6 | 5 | 0 | 1 | 44 | 15 | 3 | 2 | 0 | 1 | 19 | 8 | 3 | 3 | 0 | 0 | 25 | 7 |
---|
Centre Hastings Grizzlies | 5 | 2 | 3 | 0 | 10 | 14 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 6 | 11 |
---|
Douro Dukes 1 | 5 | 0 | 2 | 3 | 1 | 21 | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 1 | 16 |
---|
Ennismore Eagles | 5 | 1 | 1 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 7 |
---|
Warkworth Bulldogs | 5 | 0 | 1 | 4 | 13 | 15 | 1 | 0 | 0 | 1 | 5 | 5 | 4 | 0 | 1 | 3 | 8 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lakefield Arena | 120 | 41 | 45 | 34 | 386 | 467 | 120 | 41 | 45 | 34 | 386 | 467 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 25 | 6 | 13 | 6 | 59 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 13 | 6 | 59 | 108 |
---|
Norwood Arena | 11 | 2 | 5 | 4 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 4 | 35 | 40 |
---|
Otonabee (Keene) | 11 | 3 | 2 | 6 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 2 | 6 | 25 | 20 |
---|
North Hastings CC | 10 | 5 | 0 | 5 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 5 | 34 | 4 |
---|
Sunny Life | 9 | 2 | 6 | 1 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 28 | 35 |
---|
Brighton | 8 | 4 | 2 | 2 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 24 |
---|
NKCC (Apsley) | 8 | 0 | 5 | 3 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 6 | 36 |
---|
Warsaw | 8 | 1 | 3 | 4 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 33 | 16 |
---|
Douro | 6 | 0 | 6 | 0 | 8 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 53 |
---|
Warkworth | 6 | 1 | 2 | 3 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 15 | 21 |
---|
Keeler | 5 | 2 | 3 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 23 | 22 |
---|
Madoc | 5 | 1 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 11 |
---|
Tweed | 4 | 2 | 1 | 1 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 28 | 12 |
---|
Havelock | 3 | 3 | 0 | 0 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 7 |
---|
Strathcona (1 - Goodyear) | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
---|
Duncan McDonald (1) | 2 | 1 | 1 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 14 |
---|
Lehigh Arena | 2 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8 |
---|