Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 322 | 101 | 131 | 90 | 1025 | 1203 | 160 | 55 | 58 | 47 | 551 | 628 | 162 | 46 | 73 | 43 | 474 | 575 |
---|
Playoff | 12 | 4 | 7 | 1 | 38 | 46 | 5 | 1 | 3 | 1 | 17 | 24 | 7 | 3 | 4 | 0 | 21 | 22 |
---|
Overall | 334 | 105 | 138 | 91 | 1063 | 1249 | 165 | 56 | 61 | 48 | 568 | 652 | 169 | 49 | 77 | 43 | 495 | 597 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 LL Knott | 31 | 12 | 18 | 1 | 133 | 203 | 16 | 7 | 9 | 0 | 73 | 109 | 15 | 5 | 9 | 1 | 60 | 94 |
---|
U18 LL Jacobs | 31 | 10 | 19 | 2 | 95 | 132 | 15 | 6 | 9 | 0 | 52 | 65 | 16 | 4 | 10 | 2 | 43 | 67 |
---|
U11 1 LL Riel | 30 | 16 | 11 | 3 | 111 | 88 | 14 | 8 | 4 | 2 | 55 | 49 | 16 | 8 | 7 | 1 | 56 | 39 |
---|
U11 2 LL von Roeder | 30 | 12 | 15 | 3 | 151 | 176 | 15 | 7 | 6 | 2 | 86 | 82 | 15 | 5 | 9 | 1 | 65 | 94 |
---|
U11 B Martin | 30 | 12 | 18 | 0 | 97 | 122 | 14 | 5 | 9 | 0 | 54 | 64 | 16 | 7 | 9 | 0 | 43 | 58 |
---|
U13 1 LL Garbutt | 30 | 15 | 12 | 3 | 166 | 158 | 15 | 9 | 5 | 1 | 101 | 78 | 15 | 6 | 7 | 2 | 65 | 80 |
---|
U13 2 LL Hernandez | 30 | 14 | 12 | 4 | 169 | 149 | 14 | 6 | 7 | 1 | 80 | 93 | 16 | 8 | 5 | 3 | 89 | 56 |
---|
U13 B Bolton | 28 | 6 | 19 | 3 | 59 | 111 | 13 | 4 | 7 | 2 | 30 | 58 | 15 | 2 | 12 | 1 | 29 | 53 |
---|
U9 LL Crowley | 26 | 1 | 13 | 12 | 15 | 93 | 12 | 1 | 5 | 6 | 9 | 43 | 14 | 0 | 8 | 6 | 6 | 50 |
---|
U7 1 Crowley | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 2 Guest | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 3 Ebenbauer | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U8 1 Thomas | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U9 MD Armstrong | 12 | 7 | 1 | 4 | 67 | 17 | 6 | 3 | 0 | 3 | 28 | 11 | 6 | 4 | 1 | 1 | 39 | 6 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Dukes | 24 | 9 | 12 | 3 | 107 | 87 | 12 | 6 | 4 | 2 | 57 | 41 | 12 | 3 | 8 | 1 | 50 | 46 |
---|
Apsley Flames | 21 | 4 | 10 | 7 | 43 | 90 | 10 | 3 | 4 | 3 | 28 | 40 | 11 | 1 | 6 | 4 | 15 | 50 |
---|
Norwood Hornets | 19 | 7 | 9 | 3 | 71 | 81 | 9 | 5 | 4 | 0 | 40 | 44 | 10 | 2 | 5 | 3 | 31 | 37 |
---|
Colborne Firehawks | 17 | 7 | 6 | 4 | 69 | 48 | 9 | 4 | 2 | 3 | 36 | 26 | 8 | 3 | 4 | 1 | 33 | 22 |
---|
Ennismore Eagles Green | 16 | 4 | 12 | 0 | 54 | 120 | 8 | 2 | 6 | 0 | 26 | 65 | 8 | 2 | 6 | 0 | 28 | 55 |
---|
Otonabee Wolves | 14 | 6 | 3 | 5 | 41 | 37 | 8 | 4 | 1 | 3 | 27 | 22 | 6 | 2 | 2 | 2 | 14 | 15 |
---|
Ennismore Eagles White | 13 | 4 | 9 | 0 | 38 | 66 | 6 | 1 | 5 | 0 | 16 | 37 | 7 | 3 | 4 | 0 | 22 | 29 |
---|
Bancroft Jets | 11 | 4 | 4 | 3 | 25 | 30 | 5 | 0 | 4 | 1 | 8 | 26 | 6 | 4 | 0 | 2 | 17 | 4 |
---|
Campbellford Colts Yellow | 11 | 4 | 6 | 1 | 45 | 54 | 5 | 1 | 3 | 1 | 22 | 31 | 6 | 3 | 3 | 0 | 23 | 23 |
---|
Warkworth Bulldogs | 11 | 4 | 3 | 4 | 45 | 42 | 4 | 2 | 1 | 1 | 27 | 26 | 7 | 2 | 2 | 3 | 18 | 16 |
---|
Havelock Hawks | 9 | 7 | 1 | 1 | 61 | 33 | 5 | 4 | 0 | 1 | 35 | 16 | 4 | 3 | 1 | 0 | 26 | 17 |
---|
Campbellford Colts | 8 | 2 | 4 | 2 | 16 | 26 | 6 | 2 | 3 | 1 | 13 | 22 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Brighton Bolts | 7 | 3 | 2 | 2 | 25 | 16 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 2 | 1 | 1 | 17 | 10 |
---|
Brighton Bolts 2 | 7 | 1 | 3 | 3 | 9 | 15 | 4 | 0 | 2 | 2 | 6 | 10 | 3 | 1 | 1 | 1 | 3 | 5 |
---|
Campbellford Colts Black | 7 | 1 | 6 | 0 | 15 | 30 | 3 | 1 | 2 | 0 | 6 | 12 | 4 | 0 | 4 | 0 | 9 | 18 |
---|
Centre Hastings Grizzlies | 7 | 2 | 5 | 0 | 15 | 24 | 2 | 1 | 1 | 0 | 6 | 9 | 5 | 1 | 4 | 0 | 9 | 15 |
---|
Ennismore Eagles | 7 | 2 | 1 | 4 | 11 | 13 | 3 | 1 | 0 | 2 | 8 | 5 | 4 | 1 | 1 | 2 | 3 | 8 |
---|
Tweed Hawks Black | 7 | 4 | 2 | 1 | 47 | 37 | 3 | 2 | 1 | 0 | 25 | 18 | 4 | 2 | 1 | 1 | 22 | 19 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lakefield Arena | 155 | 53 | 61 | 41 | 550 | 641 | 153 | 53 | 59 | 41 | 549 | 632 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Ennismore | 28 | 8 | 13 | 7 | 70 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 13 | 7 | 70 | 116 |
---|
Norwood Arena | 18 | 3 | 9 | 6 | 50 | 64 | 1 | 0 | 1 | 0 | 1 | 6 | 17 | 3 | 8 | 6 | 49 | 58 |
---|
NKCC (Apsley) | 16 | 0 | 6 | 10 | 11 | 47 | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 6 | 4 | 11 | 47 |
---|
Warkworth | 16 | 7 | 4 | 5 | 48 | 43 | 3 | 1 | 1 | 1 | 6 | 8 | 13 | 6 | 3 | 4 | 42 | 35 |
---|
Otonabee (Keene) | 13 | 4 | 2 | 7 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 2 | 7 | 30 | 22 |
---|
Sunny Life | 13 | 3 | 9 | 1 | 36 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 36 | 50 |
---|
Douro | 12 | 4 | 8 | 0 | 31 | 72 | 2 | 2 | 0 | 0 | 12 | 6 | 10 | 2 | 8 | 0 | 19 | 66 |
---|
North Hastings CC | 11 | 6 | 0 | 5 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 5 | 38 | 6 |
---|
Brighton | 8 | 4 | 2 | 2 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 24 |
---|
Warsaw | 8 | 1 | 3 | 4 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 33 | 16 |
---|
Keeler | 7 | 3 | 4 | 0 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 33 | 30 |
---|
Madoc | 7 | 1 | 5 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 26 |
---|
Tweed | 5 | 2 | 2 | 1 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 31 | 19 |
---|
Havelock | 4 | 3 | 1 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 17 |
---|
Strathcona (1 - Goodyear) | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
---|
Duncan McDonald (1) | 2 | 1 | 1 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 14 |
---|
Gananoque | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Lehigh Arena | 2 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8 |
---|