Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 140 | 41 | 58 | 41 | 404 | 527 | 64 | 21 | 26 | 17 | 202 | 267 | 76 | 20 | 32 | 24 | 202 | 260 |
---|
Overall | 140 | 41 | 58 | 41 | 404 | 527 | 64 | 21 | 26 | 17 | 202 | 267 | 76 | 20 | 32 | 24 | 202 | 260 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B Martin | 15 | 5 | 10 | 0 | 44 | 58 | 7 | 2 | 5 | 0 | 27 | 31 | 8 | 3 | 5 | 0 | 17 | 27 |
---|
U13 1 LL Garbutt | 14 | 6 | 8 | 0 | 69 | 82 | 7 | 3 | 4 | 0 | 34 | 49 | 7 | 3 | 4 | 0 | 35 | 33 |
---|
U13 B Bolton | 14 | 3 | 9 | 2 | 27 | 60 | 8 | 2 | 5 | 1 | 15 | 42 | 6 | 1 | 4 | 1 | 12 | 18 |
---|
U15 LL Knott | 14 | 3 | 10 | 1 | 40 | 109 | 6 | 2 | 4 | 0 | 16 | 46 | 8 | 1 | 6 | 1 | 24 | 63 |
---|
U11 1 LL Riel | 13 | 7 | 5 | 1 | 51 | 38 | 5 | 2 | 2 | 1 | 18 | 20 | 8 | 5 | 3 | 0 | 33 | 18 |
---|
U11 2 LL von Roeder | 13 | 5 | 7 | 1 | 64 | 96 | 7 | 4 | 2 | 1 | 41 | 41 | 6 | 1 | 5 | 0 | 23 | 55 |
---|
U13 2 LL Hernandez | 12 | 7 | 2 | 3 | 68 | 39 | 5 | 4 | 1 | 0 | 33 | 18 | 7 | 3 | 1 | 3 | 35 | 21 |
---|
U18 LL Jacobs | 12 | 5 | 7 | 0 | 41 | 45 | 5 | 2 | 3 | 0 | 18 | 20 | 7 | 3 | 4 | 0 | 23 | 25 |
---|
U9 LL Crowley | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8 1 Thomas | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 2 Guest | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 1 Crowley | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 3 Ebenbauer | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 MD Armstrong | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Apsley Flames | 10 | 1 | 5 | 4 | 9 | 46 | 4 | 1 | 2 | 1 | 6 | 17 | 6 | 0 | 3 | 3 | 3 | 29 |
---|
Douro Dukes | 8 | 1 | 5 | 2 | 22 | 35 | 4 | 1 | 2 | 1 | 13 | 18 | 4 | 0 | 3 | 1 | 9 | 17 |
---|
Campbellford Colts | 7 | 2 | 3 | 2 | 16 | 21 | 5 | 2 | 2 | 1 | 13 | 17 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Ennismore Eagles Green | 7 | 2 | 5 | 0 | 21 | 44 | 3 | 1 | 2 | 0 | 12 | 26 | 4 | 1 | 3 | 0 | 9 | 18 |
---|
Ennismore Eagles White | 6 | 2 | 4 | 0 | 15 | 36 | 1 | 0 | 1 | 0 | 0 | 14 | 5 | 2 | 3 | 0 | 15 | 22 |
---|
Colborne Firehawks | 5 | 4 | 0 | 1 | 29 | 13 | 3 | 2 | 0 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 18 | 5 |
---|
Warkworth Bulldogs | 5 | 0 | 1 | 4 | 13 | 15 | 1 | 0 | 0 | 1 | 5 | 5 | 4 | 0 | 1 | 3 | 8 | 10 |
---|
Bancroft Jets | 4 | 1 | 1 | 2 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 8 | 3 | 1 | 0 | 2 | 2 | 1 |
---|
Brighton Bolts | 4 | 1 | 2 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 10 | 7 |
---|
Campbellford Colts Black | 4 | 0 | 4 | 0 | 9 | 21 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 5 | 10 |
---|
Otonabee Wolves | 4 | 2 | 0 | 2 | 11 | 3 | 3 | 2 | 0 | 1 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Campbellford Colts Yellow | 3 | 1 | 2 | 0 | 17 | 16 | 2 | 0 | 2 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Ennismore Eagles | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Ennismore Eagles Gold | 3 | 0 | 2 | 1 | 10 | 20 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 1 | 1 | 7 | 11 |
---|
Havelock Hawks | 3 | 2 | 0 | 1 | 16 | 7 | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Norwood Hornets | 3 | 2 | 0 | 1 | 16 | 11 | 1 | 1 | 0 | 0 | 9 | 6 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Tweed Hawks | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lakefield Arena | 64 | 21 | 26 | 17 | 202 | 267 | 64 | 21 | 26 | 17 | 202 | 267 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 14 | 4 | 7 | 3 | 35 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 7 | 3 | 35 | 54 |
---|
North Hastings CC | 7 | 3 | 0 | 4 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 23 | 3 |
---|
NKCC (Apsley) | 6 | 0 | 3 | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 3 | 29 |
---|
Warkworth | 6 | 1 | 2 | 3 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 15 | 21 |
---|
Otonabee (Keene) | 5 | 2 | 0 | 3 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 16 | 7 |
---|
Sunny Life | 5 | 1 | 3 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 17 |
---|
Brighton | 4 | 2 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 11 |
---|
Norwood Arena | 4 | 1 | 1 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 10 |
---|
Warsaw | 4 | 0 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 12 |
---|
Douro | 3 | 0 | 3 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 26 |
---|
Keeler | 3 | 2 | 1 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 17 |
---|
Madoc | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 3 |
---|
Strathcona (1 - Goodyear) | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
---|
Duncan McDonald (1) | 2 | 1 | 1 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 14 |
---|
Tweed | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|