Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 115 | 50 | 39 | 26 | 491 | 444 | 57 | 26 | 20 | 11 | 251 | 238 | 58 | 24 | 19 | 15 | 240 | 206 |
|---|
| Overall | 115 | 50 | 39 | 26 | 491 | 444 | 57 | 26 | 20 | 11 | 251 | 238 | 58 | 24 | 19 | 15 | 240 | 206 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL 1 - Freeburn | 12 | 12 | 0 | 0 | 136 | 33 | 6 | 6 | 0 | 0 | 69 | 14 | 6 | 6 | 0 | 0 | 67 | 19 |
|---|
| U11 LL 2 - Crowley | 12 | 9 | 2 | 1 | 83 | 46 | 6 | 5 | 1 | 0 | 39 | 26 | 6 | 4 | 1 | 1 | 44 | 20 |
|---|
| U13 LL 1 - Hernandez | 12 | 9 | 2 | 1 | 80 | 37 | 6 | 5 | 1 | 0 | 41 | 24 | 6 | 4 | 1 | 1 | 39 | 13 |
|---|
| U13 LL 2 - Riel | 12 | 7 | 4 | 1 | 54 | 45 | 6 | 4 | 1 | 1 | 25 | 19 | 6 | 3 | 3 | 0 | 29 | 26 |
|---|
| U15 LL 2 - Garbutt | 12 | 2 | 9 | 1 | 36 | 97 | 5 | 1 | 4 | 0 | 16 | 31 | 7 | 1 | 5 | 1 | 20 | 66 |
|---|
| U15 LL 1 - Knott | 11 | 4 | 6 | 1 | 35 | 51 | 5 | 1 | 3 | 1 | 15 | 28 | 6 | 3 | 3 | 0 | 20 | 23 |
|---|
| U18 LL - Cavanagh | 11 | 2 | 9 | 0 | 21 | 57 | 6 | 0 | 6 | 0 | 10 | 39 | 5 | 2 | 3 | 0 | 11 | 18 |
|---|
| U9 MD - Thomas | 7 | 0 | 7 | 0 | 10 | 72 | 4 | 0 | 4 | 0 | 6 | 51 | 3 | 0 | 3 | 0 | 4 | 21 |
|---|
| U7 1 - Ebenbauer | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 2 - Kinsella | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U13 RS - Hernandez | 4 | 4 | 0 | 0 | 25 | 3 | 3 | 3 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| U8 1 - Guest | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 3 - Kerslake | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 2 - Marlow | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U11 RS - Freeburn | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes 1 | 6 | 0 | 5 | 1 | 3 | 46 | 2 | 0 | 2 | 0 | 2 | 16 | 4 | 0 | 3 | 1 | 1 | 30 |
|---|
| Campbellford Colts | 5 | 1 | 4 | 0 | 13 | 20 | 2 | 0 | 2 | 0 | 6 | 11 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Centre Hastings Grizzlies Red | 5 | 2 | 3 | 0 | 29 | 26 | 2 | 1 | 1 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 18 | 15 |
|---|
| Ennismore Eagles Green | 5 | 1 | 1 | 3 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Ennismore Eagles White | 5 | 2 | 3 | 0 | 13 | 22 | 4 | 1 | 3 | 0 | 11 | 21 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Havelock Hawks | 5 | 3 | 2 | 0 | 24 | 16 | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| Apsley Flames | 4 | 0 | 1 | 3 | 7 | 9 | 3 | 0 | 1 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Bancroft Jets | 4 | 2 | 0 | 2 | 15 | 5 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 9 | 2 |
|---|
| Campbellford Colts Black | 4 | 1 | 2 | 1 | 10 | 16 | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Douro Dukes | 4 | 2 | 1 | 1 | 23 | 9 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 16 | 7 |
|---|
| Otonabee Wolves | 4 | 4 | 0 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 30 | 12 |
|---|
| Tweed Hawks | 4 | 3 | 0 | 1 | 20 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 1 | 15 | 5 |
|---|
| Warkworth Bulldogs Red | 4 | 3 | 0 | 1 | 33 | 15 | 2 | 1 | 0 | 1 | 13 | 9 | 2 | 2 | 0 | 0 | 20 | 6 |
|---|
| Warkworth Bulldogs White | 4 | 3 | 1 | 0 | 23 | 22 | 2 | 2 | 0 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 8 | 12 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakefield Arena | 53 | 22 | 20 | 11 | 221 | 232 | 53 | 22 | 20 | 11 | 221 | 232 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro Arena | 7 | 3 | 4 | 0 | 26 | 40 | 3 | 3 | 0 | 0 | 19 | 3 | 4 | 0 | 4 | 0 | 7 | 37 |
|---|
| Ennismore | 6 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 4 | 4 |
|---|
| Sunny Life | 6 | 3 | 3 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 21 |
|---|
| Warkworth | 5 | 4 | 1 | 0 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 34 | 22 |
|---|
| Apsley Arena | 4 | 2 | 0 | 2 | 27 | 16 | 1 | 1 | 0 | 0 | 11 | 3 | 3 | 1 | 0 | 2 | 16 | 13 |
|---|
| Keeler | 4 | 1 | 2 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 11 |
|---|
| Madoc | 4 | 2 | 1 | 1 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 33 | 21 |
|---|
| Norwood Arena | 4 | 0 | 2 | 2 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 19 |
|---|
| Otonabee (Keene) | 4 | 4 | 0 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 30 | 12 |
|---|
| Warsaw | 4 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 10 | 0 |
|---|
| Tweed | 3 | 2 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 5 |
|---|
| Brighton | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 |
|---|
| Havelock | 2 | 1 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| North Hastings CC | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
|---|
| Deseronto | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Emily/Omemee | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Marmora Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Newcastle | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Orono | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|