Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 297 | 106 | 109 | 82 | 1029 | 1083 | 152 | 58 | 52 | 42 | 557 | 544 | 145 | 48 | 57 | 40 | 472 | 539 |
|---|
| Overall | 297 | 106 | 109 | 82 | 1029 | 1083 | 152 | 58 | 52 | 42 | 557 | 544 | 145 | 48 | 57 | 40 | 472 | 539 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL - Cavanagh | 32 | 8 | 22 | 2 | 75 | 154 | 16 | 4 | 11 | 1 | 40 | 79 | 16 | 4 | 11 | 1 | 35 | 75 |
|---|
| U13 LL 1 - Hernandez | 28 | 14 | 12 | 2 | 139 | 138 | 14 | 8 | 6 | 0 | 75 | 77 | 14 | 6 | 6 | 2 | 64 | 61 |
|---|
| U13 LL 2 - Riel | 28 | 13 | 11 | 4 | 96 | 99 | 14 | 8 | 3 | 3 | 56 | 48 | 14 | 5 | 8 | 1 | 40 | 51 |
|---|
| U15 LL 1 - Knott | 28 | 9 | 17 | 2 | 97 | 143 | 14 | 3 | 9 | 2 | 49 | 71 | 14 | 6 | 8 | 0 | 48 | 72 |
|---|
| U15 LL 2 - Garbutt | 28 | 7 | 17 | 4 | 103 | 181 | 14 | 4 | 9 | 1 | 54 | 76 | 14 | 3 | 8 | 3 | 49 | 105 |
|---|
| U11 LL 1 - Freeburn | 27 | 23 | 3 | 1 | 225 | 75 | 14 | 12 | 2 | 0 | 116 | 32 | 13 | 11 | 1 | 1 | 109 | 43 |
|---|
| U11 LL 2 - Crowley | 27 | 19 | 7 | 1 | 167 | 121 | 13 | 10 | 3 | 0 | 88 | 67 | 14 | 9 | 4 | 1 | 79 | 54 |
|---|
| U9 MD - Thomas | 24 | 4 | 19 | 1 | 56 | 158 | 12 | 3 | 8 | 1 | 27 | 81 | 12 | 1 | 11 | 0 | 29 | 77 |
|---|
| U7 2 - Kinsella | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 3 - Kerslake | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 1 - Guest | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 2 - Marlow | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 1 - Ebenbauer | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U13 RS - Hernandez | 6 | 6 | 0 | 0 | 39 | 4 | 4 | 4 | 0 | 0 | 29 | 3 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| U11 RS - Freeburn | 4 | 3 | 1 | 0 | 32 | 10 | 3 | 2 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles Green | 23 | 5 | 10 | 8 | 53 | 80 | 12 | 3 | 5 | 4 | 24 | 33 | 11 | 2 | 5 | 4 | 29 | 47 |
|---|
| Campbellford Colts Black | 17 | 4 | 8 | 5 | 40 | 76 | 8 | 2 | 4 | 2 | 21 | 38 | 9 | 2 | 4 | 3 | 19 | 38 |
|---|
| Ennismore Eagles White | 17 | 8 | 7 | 2 | 60 | 58 | 9 | 4 | 4 | 1 | 33 | 28 | 8 | 4 | 3 | 1 | 27 | 30 |
|---|
| Apsley Flames | 13 | 0 | 4 | 9 | 17 | 34 | 7 | 0 | 2 | 5 | 10 | 17 | 6 | 0 | 2 | 4 | 7 | 17 |
|---|
| Colborne Firehawks | 12 | 6 | 3 | 3 | 41 | 35 | 6 | 3 | 2 | 1 | 23 | 20 | 6 | 3 | 1 | 2 | 18 | 15 |
|---|
| Douro Dukes | 12 | 4 | 5 | 3 | 52 | 48 | 5 | 3 | 1 | 1 | 24 | 15 | 7 | 1 | 4 | 2 | 28 | 33 |
|---|
| Otonabee Wolves | 12 | 8 | 3 | 1 | 65 | 44 | 5 | 2 | 3 | 0 | 19 | 25 | 7 | 6 | 0 | 1 | 46 | 19 |
|---|
| Tweed Hawks | 12 | 9 | 1 | 2 | 53 | 24 | 6 | 5 | 0 | 1 | 29 | 13 | 6 | 4 | 1 | 1 | 24 | 11 |
|---|
| Bancroft Jets | 9 | 3 | 3 | 3 | 25 | 25 | 4 | 2 | 1 | 1 | 13 | 9 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
| Campbellford Colts Yellow | 9 | 5 | 2 | 2 | 37 | 25 | 5 | 2 | 2 | 1 | 20 | 18 | 4 | 3 | 0 | 1 | 17 | 7 |
|---|
| Douro Dukes 1 | 9 | 0 | 6 | 3 | 6 | 50 | 4 | 0 | 3 | 1 | 5 | 20 | 5 | 0 | 3 | 2 | 1 | 30 |
|---|
| Douro Dukes 2 | 9 | 0 | 5 | 4 | 12 | 48 | 4 | 0 | 2 | 2 | 7 | 23 | 5 | 0 | 3 | 2 | 5 | 25 |
|---|
| Apsley Flames 1 | 8 | 4 | 3 | 1 | 32 | 24 | 4 | 2 | 2 | 0 | 17 | 10 | 4 | 2 | 1 | 1 | 15 | 14 |
|---|
| Campbellford Colts | 8 | 1 | 6 | 1 | 19 | 35 | 4 | 0 | 4 | 0 | 10 | 24 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Centre Hastings Grizzlies Black | 8 | 2 | 3 | 3 | 33 | 43 | 4 | 0 | 2 | 2 | 7 | 15 | 4 | 2 | 1 | 1 | 26 | 28 |
|---|
| Ennismore Eagles | 8 | 3 | 5 | 0 | 19 | 46 | 4 | 3 | 1 | 0 | 11 | 16 | 4 | 0 | 4 | 0 | 8 | 30 |
|---|
| Warkworth Bulldogs Red | 8 | 7 | 0 | 1 | 63 | 28 | 4 | 3 | 0 | 1 | 27 | 12 | 4 | 4 | 0 | 0 | 36 | 16 |
|---|
| Warkworth Bulldogs White | 8 | 6 | 1 | 1 | 51 | 36 | 4 | 4 | 0 | 0 | 30 | 16 | 4 | 2 | 1 | 1 | 21 | 20 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakefield Arena | 138 | 52 | 50 | 36 | 501 | 520 | 138 | 52 | 50 | 36 | 501 | 520 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Robert E. Young Recreation Complex | 31 | 6 | 14 | 11 | 71 | 124 | 2 | 0 | 2 | 0 | 7 | 17 | 29 | 6 | 12 | 11 | 64 | 107 |
|---|
| Apsley Arena | 17 | 5 | 3 | 9 | 51 | 41 | 6 | 2 | 0 | 4 | 20 | 4 | 11 | 3 | 3 | 5 | 31 | 37 |
|---|
| Sunny Life | 16 | 6 | 6 | 4 | 45 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 6 | 4 | 45 | 56 |
|---|
| Douro Arena | 13 | 4 | 8 | 1 | 44 | 78 | 4 | 4 | 0 | 0 | 29 | 3 | 9 | 0 | 8 | 1 | 15 | 75 |
|---|
| Warkworth | 10 | 7 | 1 | 2 | 63 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 63 | 40 |
|---|
| Keeler | 9 | 4 | 4 | 1 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 33 | 27 |
|---|
| Norwood Arena | 9 | 0 | 3 | 6 | 9 | 25 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 4 | 9 | 25 |
|---|
| Warsaw | 9 | 1 | 2 | 6 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 19 | 13 |
|---|
| Otonabee (Keene) | 7 | 6 | 0 | 1 | 46 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 46 | 19 |
|---|
| Madoc | 6 | 3 | 2 | 1 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 42 | 38 |
|---|
| Tweed | 6 | 4 | 1 | 1 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 11 |
|---|
| Brighton | 5 | 2 | 3 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 18 |
|---|
| North Hastings CC | 5 | 1 | 2 | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
| Havelock | 2 | 1 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| Marmora Arena | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Orono | 2 | 1 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 12 |
|---|
| S.G. Nesbitt | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 |
|---|