Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 226 | 84 | 86 | 56 | 803 | 848 | 118 | 47 | 41 | 30 | 437 | 429 | 108 | 37 | 45 | 26 | 366 | 419 |
|---|
| Overall | 226 | 84 | 86 | 56 | 803 | 848 | 118 | 47 | 41 | 30 | 437 | 429 | 108 | 37 | 45 | 26 | 366 | 419 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL - Cavanagh | 24 | 5 | 18 | 1 | 50 | 132 | 12 | 2 | 9 | 1 | 26 | 68 | 12 | 3 | 9 | 0 | 24 | 64 |
|---|
| U15 LL 2 - Garbutt | 23 | 5 | 16 | 2 | 76 | 158 | 11 | 2 | 8 | 1 | 37 | 63 | 12 | 3 | 8 | 1 | 39 | 95 |
|---|
| U13 LL 2 - Riel | 22 | 11 | 10 | 1 | 74 | 82 | 12 | 8 | 3 | 1 | 42 | 38 | 10 | 3 | 7 | 0 | 32 | 44 |
|---|
| U15 LL 1 - Knott | 22 | 8 | 12 | 2 | 79 | 114 | 11 | 3 | 6 | 2 | 43 | 55 | 11 | 5 | 6 | 0 | 36 | 59 |
|---|
| U13 LL 1 - Hernandez | 21 | 13 | 7 | 1 | 118 | 76 | 11 | 7 | 4 | 0 | 61 | 45 | 10 | 6 | 3 | 1 | 57 | 31 |
|---|
| U11 LL 1 - Freeburn | 20 | 18 | 2 | 0 | 178 | 47 | 11 | 9 | 2 | 0 | 92 | 22 | 9 | 9 | 0 | 0 | 86 | 25 |
|---|
| U11 LL 2 - Crowley | 20 | 14 | 5 | 1 | 134 | 96 | 11 | 9 | 2 | 0 | 79 | 59 | 9 | 5 | 3 | 1 | 55 | 37 |
|---|
| U9 MD - Thomas | 18 | 2 | 16 | 0 | 36 | 135 | 9 | 2 | 7 | 0 | 18 | 72 | 9 | 0 | 9 | 0 | 18 | 63 |
|---|
| U7 2 - Kinsella | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 1 - Guest | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 2 - Marlow | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 1 - Ebenbauer | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 3 - Kerslake | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U13 RS - Hernandez | 5 | 5 | 0 | 0 | 29 | 4 | 3 | 3 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| U11 RS - Freeburn | 3 | 3 | 0 | 0 | 29 | 4 | 2 | 2 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles Green | 17 | 4 | 7 | 6 | 35 | 60 | 10 | 3 | 4 | 3 | 22 | 29 | 7 | 1 | 3 | 3 | 13 | 31 |
|---|
| Ennismore Eagles White | 11 | 5 | 5 | 1 | 41 | 40 | 7 | 3 | 3 | 1 | 27 | 22 | 4 | 2 | 2 | 0 | 14 | 18 |
|---|
| Apsley Flames | 10 | 0 | 4 | 6 | 11 | 28 | 6 | 0 | 2 | 4 | 7 | 14 | 4 | 0 | 2 | 2 | 4 | 14 |
|---|
| Campbellford Colts Black | 10 | 2 | 6 | 2 | 22 | 46 | 5 | 1 | 3 | 1 | 12 | 26 | 5 | 1 | 3 | 1 | 10 | 20 |
|---|
| Douro Dukes | 9 | 4 | 3 | 2 | 46 | 29 | 5 | 3 | 1 | 1 | 24 | 15 | 4 | 1 | 2 | 1 | 22 | 14 |
|---|
| Douro Dukes 1 | 9 | 0 | 6 | 3 | 6 | 50 | 4 | 0 | 3 | 1 | 5 | 20 | 5 | 0 | 3 | 2 | 1 | 30 |
|---|
| Tweed Hawks | 9 | 7 | 0 | 2 | 44 | 17 | 5 | 4 | 0 | 1 | 23 | 12 | 4 | 3 | 0 | 1 | 21 | 5 |
|---|
| Bancroft Jets | 8 | 2 | 3 | 3 | 18 | 21 | 3 | 1 | 1 | 1 | 6 | 5 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
| Douro Dukes 2 | 8 | 0 | 5 | 3 | 12 | 48 | 4 | 0 | 2 | 2 | 7 | 23 | 4 | 0 | 3 | 1 | 5 | 25 |
|---|
| Otonabee Wolves | 8 | 7 | 1 | 0 | 48 | 26 | 3 | 2 | 1 | 0 | 13 | 12 | 5 | 5 | 0 | 0 | 35 | 14 |
|---|
| Campbellford Colts Yellow | 7 | 4 | 1 | 2 | 32 | 13 | 4 | 2 | 1 | 1 | 18 | 8 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| Colborne Firehawks | 7 | 2 | 3 | 2 | 19 | 25 | 4 | 1 | 2 | 1 | 15 | 15 | 3 | 1 | 1 | 1 | 4 | 10 |
|---|
| Ennismore Eagles | 7 | 3 | 4 | 0 | 18 | 44 | 4 | 3 | 1 | 0 | 11 | 16 | 3 | 0 | 3 | 0 | 7 | 28 |
|---|
| Warkworth Bulldogs Red | 7 | 6 | 0 | 1 | 57 | 26 | 3 | 2 | 0 | 1 | 21 | 10 | 4 | 4 | 0 | 0 | 36 | 16 |
|---|
| Apsley Flames 1 | 6 | 4 | 1 | 1 | 27 | 14 | 3 | 2 | 1 | 0 | 13 | 5 | 3 | 2 | 0 | 1 | 14 | 9 |
|---|
| Campbellford Colts | 6 | 1 | 5 | 0 | 14 | 29 | 3 | 0 | 3 | 0 | 7 | 20 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Warkworth Bulldogs White | 6 | 5 | 1 | 0 | 38 | 28 | 3 | 3 | 0 | 0 | 23 | 14 | 3 | 2 | 1 | 0 | 15 | 14 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakefield Arena | 113 | 42 | 41 | 30 | 398 | 422 | 113 | 42 | 41 | 30 | 398 | 422 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 18 | 3 | 8 | 7 | 34 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 8 | 7 | 34 | 77 |
|---|
| Sunny Life | 11 | 4 | 5 | 2 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 31 | 34 |
|---|
| Apsley Arena | 10 | 5 | 2 | 3 | 47 | 33 | 2 | 2 | 0 | 0 | 20 | 4 | 8 | 3 | 2 | 3 | 27 | 29 |
|---|
| Douro Arena | 10 | 3 | 7 | 0 | 31 | 65 | 3 | 3 | 0 | 0 | 19 | 3 | 7 | 0 | 7 | 0 | 12 | 62 |
|---|
| Warkworth | 9 | 7 | 1 | 1 | 57 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 57 | 34 |
|---|
| Warsaw | 7 | 1 | 1 | 5 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 16 | 7 |
|---|
| Keeler | 6 | 2 | 3 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 18 |
|---|
| Madoc | 5 | 2 | 2 | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 34 | 34 |
|---|
| North Hastings CC | 5 | 1 | 2 | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
| Norwood Arena | 5 | 0 | 3 | 2 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 9 | 25 |
|---|
| Otonabee (Keene) | 5 | 5 | 0 | 0 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 35 | 14 |
|---|
| Brighton | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| Tweed | 4 | 3 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 5 |
|---|
| Havelock | 2 | 1 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| Marmora Arena | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|