Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 64 | 30 | 24 | 10 | 313 | 259 | 31 | 14 | 12 | 5 | 141 | 118 | 33 | 16 | 12 | 5 | 172 | 141 |
|---|
| Overall | 64 | 30 | 24 | 10 | 313 | 259 | 31 | 14 | 12 | 5 | 141 | 118 | 33 | 16 | 12 | 5 | 172 | 141 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL 1 - Freeburn | 10 | 10 | 0 | 0 | 118 | 30 | 5 | 5 | 0 | 0 | 61 | 12 | 5 | 5 | 0 | 0 | 57 | 18 |
|---|
| U11 LL 2 - Crowley | 8 | 7 | 0 | 1 | 61 | 30 | 4 | 4 | 0 | 0 | 31 | 17 | 4 | 3 | 0 | 1 | 30 | 13 |
|---|
| U15 LL 2 - Garbutt | 8 | 1 | 6 | 1 | 25 | 54 | 2 | 0 | 2 | 0 | 5 | 9 | 6 | 1 | 4 | 1 | 20 | 45 |
|---|
| U13 LL 1 - Hernandez | 7 | 4 | 2 | 1 | 35 | 17 | 3 | 2 | 1 | 0 | 14 | 8 | 4 | 2 | 1 | 1 | 21 | 9 |
|---|
| U13 LL 2 - Riel | 7 | 4 | 2 | 1 | 29 | 20 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | 3 | 2 | 0 | 26 | 18 |
|---|
| U15 LL 1 - Knott | 7 | 1 | 6 | 0 | 15 | 39 | 3 | 0 | 3 | 0 | 5 | 20 | 4 | 1 | 3 | 0 | 10 | 19 |
|---|
| U18 LL - Cavanagh | 6 | 1 | 5 | 0 | 14 | 36 | 4 | 0 | 4 | 0 | 9 | 27 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| U9 MD - Thomas | 3 | 0 | 3 | 0 | 5 | 33 | 2 | 0 | 2 | 0 | 2 | 23 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| U13 RS - Hernandez | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 1 - Ebenbauer | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 2 - Kinsella | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 3 - Kerslake | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U8 1 - Guest | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U8 2 - Marlow | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 4 | 0 | 4 | 0 | 10 | 20 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Centre Hastings Grizzlies Red | 4 | 1 | 3 | 0 | 22 | 21 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 18 | 15 |
|---|
| Ennismore Eagles White | 4 | 1 | 3 | 0 | 11 | 21 | 4 | 1 | 3 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Apsley Flames | 3 | 0 | 1 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Campbellford Colts Black | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Douro Dukes | 3 | 1 | 1 | 1 | 13 | 9 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 6 | 7 |
|---|
| Otonabee Wolves | 3 | 3 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 9 |
|---|
| Warkworth Bulldogs Red | 3 | 3 | 0 | 0 | 30 | 12 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 20 | 6 |
|---|
| Warkworth Bulldogs White | 3 | 2 | 1 | 0 | 18 | 18 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 8 | 12 |
|---|
| Apsley Flames 1 | 2 | 1 | 0 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Apsley Flames 2 | 2 | 2 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 6 |
|---|
| Campbellford Colts Yellow | 2 | 2 | 0 | 0 | 21 | 2 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Centre Hastings Grizzlies Black | 2 | 1 | 0 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 11 |
|---|
| Ennismore Eagles | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Ennismore Eagles Green | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ennismore Eagles Yellow | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Havelock Hawks | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tweed Hawks | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakefield Arena | 29 | 12 | 12 | 5 | 130 | 118 | 29 | 12 | 12 | 5 | 130 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro Arena | 4 | 2 | 2 | 0 | 18 | 13 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 7 | 13 |
|---|
| Madoc | 4 | 2 | 1 | 1 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 33 | 21 |
|---|
| Sunny Life | 4 | 2 | 2 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 13 |
|---|
| Warkworth | 4 | 3 | 1 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 28 | 18 |
|---|
| Apsley Arena | 3 | 1 | 0 | 2 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 16 | 13 |
|---|
| Otonabee (Keene) | 3 | 3 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 9 |
|---|
| Brighton | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 |
|---|
| Ennismore | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Keeler | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| Marmora Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| North Hastings CC | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Norwood Arena | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 12 |
|---|
| Orono | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| Warsaw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|