Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 24 | 13 | 9 | 2 | 151 | 82 | 13 | 6 | 6 | 1 | 71 | 45 | 11 | 7 | 3 | 1 | 80 | 37 |
|---|
| Overall | 24 | 13 | 9 | 2 | 151 | 82 | 13 | 6 | 6 | 1 | 71 | 45 | 11 | 7 | 3 | 1 | 80 | 37 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL 1 - Freeburn | 6 | 6 | 0 | 0 | 79 | 10 | 3 | 3 | 0 | 0 | 42 | 3 | 3 | 3 | 0 | 0 | 37 | 7 |
|---|
| U13 LL 1 - Hernandez | 5 | 3 | 2 | 0 | 26 | 13 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 19 | 7 |
|---|
| U15 LL 2 - Garbutt | 5 | 1 | 3 | 1 | 21 | 24 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 1 | 1 | 1 | 16 | 15 |
|---|
| U15 LL 1 - Knott | 3 | 0 | 3 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| U11 LL 2 - Crowley | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 LL - Cavanagh | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| U13 LL 2 - Riel | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Campbellford Colts Black | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Centre Hastings Grizzlies Red | 2 | 1 | 1 | 0 | 20 | 7 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 16 | 1 |
|---|
| Ennismore Eagles White | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Havelock Hawks | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tweed Hawks | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| Apsley Flames | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Apsley Flames 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton Bolts | 1 | 1 | 0 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton Bolts 2 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Campbellford Colts Yellow | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Hastings Grizzlies Black | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
|---|
| Douro Dukes 2 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore Eagles | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Ennismore Eagles Green | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Hornets Gold | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Otonabee Wolves | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Warkworth Bulldogs Red | 1 | 1 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakefield Arena | 13 | 6 | 6 | 1 | 71 | 45 | 13 | 6 | 6 | 1 | 71 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Madoc | 2 | 1 | 0 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 24 | 9 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| Brighton | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Ennismore | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Warkworth | 1 | 1 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 4 |
|---|