Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 69 | 22 | 27 | 20 | 202 | 257 | 34 | 13 | 13 | 8 | 117 | 144 | 35 | 9 | 14 | 12 | 85 | 113 |
---|
Overall | 69 | 22 | 27 | 20 | 202 | 257 | 34 | 13 | 13 | 8 | 117 | 144 | 35 | 9 | 14 | 12 | 85 | 113 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B Bolton | 9 | 3 | 4 | 2 | 17 | 37 | 6 | 2 | 3 | 1 | 11 | 30 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
U15 LL Knott | 9 | 3 | 5 | 1 | 27 | 45 | 4 | 2 | 2 | 0 | 12 | 20 | 5 | 1 | 3 | 1 | 15 | 25 |
---|
U11 B Martin | 7 | 2 | 5 | 0 | 17 | 30 | 4 | 1 | 3 | 0 | 12 | 19 | 3 | 1 | 2 | 0 | 5 | 11 |
---|
U13 1 LL Garbutt | 7 | 2 | 5 | 0 | 28 | 40 | 4 | 2 | 2 | 0 | 20 | 21 | 3 | 0 | 3 | 0 | 8 | 19 |
---|
U11 2 LL von Roeder | 6 | 1 | 4 | 1 | 22 | 51 | 4 | 1 | 2 | 1 | 17 | 27 | 2 | 0 | 2 | 0 | 5 | 24 |
---|
U13 2 LL Hernandez | 6 | 5 | 0 | 1 | 39 | 17 | 3 | 3 | 0 | 0 | 26 | 10 | 3 | 2 | 0 | 1 | 13 | 7 |
---|
U18 LL Jacobs | 6 | 3 | 3 | 0 | 27 | 26 | 3 | 2 | 1 | 0 | 15 | 13 | 3 | 1 | 2 | 0 | 12 | 13 |
---|
U11 1 LL Riel | 5 | 3 | 1 | 1 | 25 | 11 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 3 | 1 | 0 | 21 | 7 |
---|
U9 LL Crowley | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 2 Guest | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 1 Crowley | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 1 Thomas | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 MD Armstrong | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 3 Ebenbauer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford Colts | 5 | 2 | 3 | 0 | 16 | 21 | 4 | 2 | 2 | 0 | 13 | 17 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Colborne Firehawks | 4 | 3 | 0 | 1 | 17 | 12 | 3 | 2 | 0 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Douro Dukes | 4 | 0 | 3 | 1 | 12 | 21 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 6 | 10 |
---|
Apsley Flames | 3 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 15 |
---|
Bancroft Jets | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 |
---|
Ennismore Eagles Green | 3 | 0 | 3 | 0 | 8 | 21 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 5 | 15 |
---|
Bancroft Jets Dark Blue | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Brighton Bolts | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Campbellford Colts Yellow | 2 | 1 | 1 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Douro Dukes 1 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Ennismore Eagles | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Ennismore Eagles Gold | 2 | 0 | 2 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Ennismore Eagles White | 2 | 0 | 2 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Havelock Hawks | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Norwood Hornets Gold | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Tweed Hawks | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Warkworth Bulldogs | 2 | 0 | 0 | 2 | 12 | 12 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Warkworth Bulldogs Red | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Warkworth Bulldogs White | 2 | 2 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lakefield Arena | 34 | 13 | 13 | 8 | 117 | 144 | 34 | 13 | 13 | 8 | 117 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 6 | 0 | 4 | 2 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 11 | 27 |
---|
North Hastings CC | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | 1 |
---|
NKCC (Apsley) | 3 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 15 |
---|
Sunny Life | 3 | 1 | 2 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 12 |
---|
Warkworth | 3 | 1 | 1 | 1 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 18 |
---|
Douro | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
Strathcona (1 - Goodyear) | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Warsaw | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Brighton | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Duncan McDonald (1) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Havelock | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Keeler | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Lehigh Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Madoc | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
McMullen-Frankford | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Norwood Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Otonabee (Keene) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|