Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 265 | 96 | 99 | 70 | 919 | 968 | 135 | 54 | 46 | 35 | 502 | 474 | 130 | 42 | 53 | 35 | 417 | 494 |
|---|
| Overall | 265 | 96 | 99 | 70 | 919 | 968 | 135 | 54 | 46 | 35 | 502 | 474 | 130 | 42 | 53 | 35 | 417 | 494 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL - Cavanagh | 28 | 6 | 21 | 1 | 62 | 144 | 15 | 3 | 11 | 1 | 37 | 77 | 13 | 3 | 10 | 0 | 25 | 67 |
|---|
| U15 LL 2 - Garbutt | 27 | 7 | 17 | 3 | 97 | 175 | 14 | 4 | 9 | 1 | 54 | 76 | 13 | 3 | 8 | 2 | 43 | 99 |
|---|
| U13 LL 2 - Riel | 26 | 12 | 11 | 3 | 83 | 91 | 14 | 8 | 3 | 3 | 48 | 44 | 12 | 4 | 8 | 0 | 35 | 47 |
|---|
| U11 LL 1 - Freeburn | 25 | 21 | 3 | 1 | 203 | 64 | 13 | 11 | 2 | 0 | 100 | 25 | 12 | 10 | 1 | 1 | 103 | 39 |
|---|
| U11 LL 2 - Crowley | 25 | 17 | 7 | 1 | 154 | 116 | 13 | 10 | 3 | 0 | 88 | 67 | 12 | 7 | 4 | 1 | 66 | 49 |
|---|
| U13 LL 1 - Hernandez | 24 | 13 | 9 | 2 | 124 | 102 | 11 | 7 | 4 | 0 | 61 | 45 | 13 | 6 | 5 | 2 | 63 | 57 |
|---|
| U15 LL 1 - Knott | 24 | 8 | 14 | 2 | 82 | 123 | 12 | 3 | 7 | 2 | 45 | 59 | 12 | 5 | 7 | 0 | 37 | 64 |
|---|
| U9 MD - Thomas | 21 | 3 | 17 | 1 | 46 | 145 | 10 | 2 | 7 | 1 | 20 | 74 | 11 | 1 | 10 | 0 | 26 | 71 |
|---|
| U7 1 - Ebenbauer | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 2 - Kinsella | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 3 - Kerslake | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 1 - Guest | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 2 - Marlow | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U13 RS - Hernandez | 6 | 6 | 0 | 0 | 39 | 4 | 4 | 4 | 0 | 0 | 29 | 3 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| U11 RS - Freeburn | 3 | 3 | 0 | 0 | 29 | 4 | 2 | 2 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles Green | 21 | 4 | 9 | 8 | 44 | 72 | 12 | 3 | 5 | 4 | 24 | 33 | 9 | 1 | 4 | 4 | 20 | 39 |
|---|
| Ennismore Eagles White | 15 | 7 | 6 | 2 | 53 | 50 | 8 | 4 | 3 | 1 | 32 | 23 | 7 | 3 | 3 | 1 | 21 | 27 |
|---|
| Apsley Flames | 13 | 0 | 4 | 9 | 17 | 34 | 7 | 0 | 2 | 5 | 10 | 17 | 6 | 0 | 2 | 4 | 7 | 17 |
|---|
| Campbellford Colts Black | 13 | 3 | 7 | 3 | 31 | 64 | 5 | 1 | 3 | 1 | 12 | 26 | 8 | 2 | 4 | 2 | 19 | 38 |
|---|
| Otonabee Wolves | 11 | 7 | 3 | 1 | 58 | 43 | 5 | 2 | 3 | 0 | 19 | 25 | 6 | 5 | 0 | 1 | 39 | 18 |
|---|
| Tweed Hawks | 11 | 9 | 0 | 2 | 52 | 19 | 6 | 5 | 0 | 1 | 29 | 13 | 5 | 4 | 0 | 1 | 23 | 6 |
|---|
| Colborne Firehawks | 10 | 5 | 3 | 2 | 34 | 33 | 6 | 3 | 2 | 1 | 23 | 20 | 4 | 2 | 1 | 1 | 11 | 13 |
|---|
| Douro Dukes | 10 | 4 | 4 | 2 | 47 | 40 | 5 | 3 | 1 | 1 | 24 | 15 | 5 | 1 | 3 | 1 | 23 | 25 |
|---|
| Douro Dukes 1 | 9 | 0 | 6 | 3 | 6 | 50 | 4 | 0 | 3 | 1 | 5 | 20 | 5 | 0 | 3 | 2 | 1 | 30 |
|---|
| Douro Dukes 2 | 9 | 0 | 5 | 4 | 12 | 48 | 4 | 0 | 2 | 2 | 7 | 23 | 5 | 0 | 3 | 2 | 5 | 25 |
|---|
| Apsley Flames 1 | 8 | 4 | 3 | 1 | 32 | 24 | 4 | 2 | 2 | 0 | 17 | 10 | 4 | 2 | 1 | 1 | 15 | 14 |
|---|
| Bancroft Jets | 8 | 2 | 3 | 3 | 18 | 21 | 3 | 1 | 1 | 1 | 6 | 5 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
| Ennismore Eagles | 8 | 3 | 5 | 0 | 19 | 46 | 4 | 3 | 1 | 0 | 11 | 16 | 4 | 0 | 4 | 0 | 8 | 30 |
|---|
| Warkworth Bulldogs Red | 8 | 7 | 0 | 1 | 63 | 28 | 4 | 3 | 0 | 1 | 27 | 12 | 4 | 4 | 0 | 0 | 36 | 16 |
|---|
| Campbellford Colts | 7 | 1 | 6 | 0 | 17 | 33 | 4 | 0 | 4 | 0 | 10 | 24 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Campbellford Colts Yellow | 7 | 4 | 1 | 2 | 32 | 13 | 4 | 2 | 1 | 1 | 18 | 8 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| Warkworth Bulldogs White | 7 | 6 | 1 | 0 | 45 | 30 | 4 | 4 | 0 | 0 | 30 | 16 | 3 | 2 | 1 | 0 | 15 | 14 |
|---|
| Ennismore Eagles Blue | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakefield Arena | 129 | 48 | 46 | 35 | 453 | 467 | 129 | 48 | 46 | 35 | 453 | 467 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 26 | 4 | 11 | 11 | 49 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 11 | 11 | 49 | 96 |
|---|
| Sunny Life | 14 | 5 | 6 | 3 | 40 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 3 | 40 | 52 |
|---|
| Apsley Arena | 13 | 5 | 3 | 5 | 51 | 41 | 2 | 2 | 0 | 0 | 20 | 4 | 11 | 3 | 3 | 5 | 31 | 37 |
|---|
| Douro Arena | 12 | 4 | 8 | 0 | 42 | 76 | 4 | 4 | 0 | 0 | 29 | 3 | 8 | 0 | 8 | 0 | 13 | 73 |
|---|
| Warkworth | 9 | 7 | 1 | 1 | 57 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 57 | 34 |
|---|
| Warsaw | 8 | 1 | 1 | 6 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 6 | 16 | 7 |
|---|
| Keeler | 7 | 3 | 3 | 1 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 25 | 21 |
|---|
| Otonabee (Keene) | 6 | 5 | 0 | 1 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 39 | 18 |
|---|
| Brighton | 5 | 2 | 3 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 18 |
|---|
| Madoc | 5 | 2 | 2 | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 34 | 34 |
|---|
| North Hastings CC | 5 | 1 | 2 | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
| Norwood Arena | 5 | 0 | 3 | 2 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 9 | 25 |
|---|
| Tweed | 5 | 4 | 0 | 1 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 6 |
|---|
| Havelock | 2 | 1 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| Marmora Arena | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Orono | 2 | 1 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 12 |
|---|
| S.G. Nesbitt | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 |
|---|