Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 196 | 57 | 83 | 56 | 606 | 780 | 94 | 30 | 38 | 26 | 301 | 408 | 102 | 27 | 45 | 30 | 305 | 372 |
---|
Overall | 196 | 57 | 83 | 56 | 606 | 780 | 94 | 30 | 38 | 26 | 301 | 408 | 102 | 27 | 45 | 30 | 305 | 372 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 LL Knott | 20 | 4 | 15 | 1 | 63 | 165 | 10 | 2 | 8 | 0 | 25 | 84 | 10 | 2 | 7 | 1 | 38 | 81 |
---|
U11 1 LL Riel | 19 | 12 | 6 | 1 | 77 | 52 | 9 | 6 | 2 | 1 | 39 | 28 | 10 | 6 | 4 | 0 | 38 | 24 |
---|
U11 2 LL von Roeder | 19 | 6 | 11 | 2 | 90 | 128 | 10 | 5 | 3 | 2 | 57 | 54 | 9 | 1 | 8 | 0 | 33 | 74 |
---|
U13 2 LL Hernandez | 19 | 10 | 6 | 3 | 121 | 85 | 9 | 5 | 4 | 0 | 58 | 56 | 10 | 5 | 2 | 3 | 63 | 29 |
---|
U18 LL Jacobs | 19 | 9 | 9 | 1 | 72 | 71 | 10 | 5 | 5 | 0 | 40 | 38 | 9 | 4 | 4 | 1 | 32 | 33 |
---|
U11 B Martin | 18 | 5 | 13 | 0 | 47 | 80 | 8 | 2 | 6 | 0 | 28 | 39 | 10 | 3 | 7 | 0 | 19 | 41 |
---|
U13 1 LL Garbutt | 17 | 6 | 10 | 1 | 77 | 112 | 8 | 3 | 4 | 1 | 39 | 54 | 9 | 3 | 6 | 0 | 38 | 58 |
---|
U13 B Bolton | 17 | 3 | 12 | 2 | 30 | 73 | 8 | 2 | 5 | 1 | 15 | 42 | 9 | 1 | 7 | 1 | 15 | 31 |
---|
U9 LL Crowley | 13 | 0 | 1 | 12 | 0 | 13 | 7 | 0 | 1 | 6 | 0 | 13 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 2 Guest | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8 1 Thomas | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 1 Crowley | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 3 Ebenbauer | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 MD Armstrong | 4 | 2 | 0 | 2 | 29 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 29 | 1 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Apsley Flames | 12 | 2 | 5 | 5 | 19 | 52 | 6 | 2 | 2 | 2 | 16 | 23 | 6 | 0 | 3 | 3 | 3 | 29 |
---|
Douro Dukes | 12 | 3 | 7 | 2 | 58 | 55 | 6 | 2 | 3 | 1 | 25 | 30 | 6 | 1 | 4 | 1 | 33 | 25 |
---|
Ennismore Eagles Green | 12 | 3 | 9 | 0 | 36 | 92 | 6 | 2 | 4 | 0 | 20 | 52 | 6 | 1 | 5 | 0 | 16 | 40 |
---|
Ennismore Eagles White | 11 | 3 | 8 | 0 | 32 | 61 | 5 | 1 | 4 | 0 | 13 | 33 | 6 | 2 | 4 | 0 | 19 | 28 |
---|
Campbellford Colts | 7 | 2 | 3 | 2 | 16 | 21 | 5 | 2 | 2 | 1 | 13 | 17 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Norwood Hornets | 7 | 3 | 2 | 2 | 33 | 32 | 3 | 2 | 1 | 0 | 19 | 19 | 4 | 1 | 1 | 2 | 14 | 13 |
---|
Colborne Firehawks | 6 | 5 | 0 | 1 | 36 | 14 | 4 | 3 | 0 | 1 | 18 | 9 | 2 | 2 | 0 | 0 | 18 | 5 |
---|
Otonabee Wolves | 6 | 3 | 1 | 2 | 20 | 15 | 4 | 2 | 1 | 1 | 15 | 14 | 2 | 1 | 0 | 1 | 5 | 1 |
---|
Brighton Bolts | 5 | 2 | 2 | 1 | 18 | 15 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 17 | 10 |
---|
Campbellford Colts Black | 5 | 0 | 5 | 0 | 11 | 25 | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 7 | 14 |
---|
Centre Hastings Grizzlies | 5 | 2 | 3 | 0 | 10 | 14 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 6 | 11 |
---|
Havelock Hawks | 5 | 4 | 0 | 1 | 39 | 11 | 3 | 2 | 0 | 1 | 19 | 8 | 2 | 2 | 0 | 0 | 20 | 3 |
---|
Warkworth Bulldogs | 5 | 0 | 1 | 4 | 13 | 15 | 1 | 0 | 0 | 1 | 5 | 5 | 4 | 0 | 1 | 3 | 8 | 10 |
---|
Bancroft Jets | 4 | 1 | 1 | 2 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 8 | 3 | 1 | 0 | 2 | 2 | 1 |
---|
Campbellford Colts Yellow | 4 | 2 | 2 | 0 | 20 | 18 | 2 | 0 | 2 | 0 | 9 | 13 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Douro Dukes 1 | 4 | 0 | 2 | 2 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 1 | 16 |
---|
Ennismore Eagles | 4 | 0 | 1 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 7 |
---|
Ennismore Eagles Gold | 4 | 0 | 3 | 1 | 17 | 28 | 2 | 0 | 2 | 0 | 10 | 17 | 2 | 0 | 1 | 1 | 7 | 11 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lakefield Arena | 94 | 30 | 38 | 26 | 301 | 408 | 94 | 30 | 38 | 26 | 301 | 408 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 20 | 4 | 12 | 4 | 49 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 12 | 4 | 49 | 96 |
---|
Otonabee (Keene) | 8 | 3 | 0 | 5 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 5 | 21 | 8 |
---|
Brighton | 7 | 4 | 1 | 2 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 25 | 16 |
---|
North Hastings CC | 7 | 3 | 0 | 4 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 23 | 3 |
---|
Norwood Arena | 7 | 1 | 3 | 3 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 19 | 27 |
---|
Sunny Life | 7 | 2 | 4 | 1 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 23 |
---|
NKCC (Apsley) | 6 | 0 | 3 | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 3 | 29 |
---|
Warkworth | 6 | 1 | 2 | 3 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 15 | 21 |
---|
Warsaw | 6 | 1 | 2 | 3 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 30 | 12 |
---|
Douro | 5 | 0 | 5 | 0 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 50 |
---|
Madoc | 5 | 1 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 11 |
---|
Keeler | 3 | 2 | 1 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 17 |
---|
Strathcona (1 - Goodyear) | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
---|
Tweed | 3 | 2 | 1 | 0 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 23 | 7 |
---|
Duncan McDonald (1) | 2 | 1 | 1 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 14 |
---|
Havelock | 2 | 2 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 3 |
---|
Lehigh Arena | 2 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8 |
---|