Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 304 | 91 | 125 | 88 | 957 | 1147 | 153 | 51 | 56 | 46 | 514 | 605 | 151 | 40 | 69 | 42 | 443 | 542 |
---|
Playoff | 12 | 4 | 7 | 1 | 38 | 46 | 5 | 1 | 3 | 1 | 17 | 24 | 7 | 3 | 4 | 0 | 21 | 22 |
---|
Overall | 316 | 95 | 132 | 89 | 995 | 1193 | 158 | 52 | 59 | 47 | 531 | 629 | 158 | 43 | 73 | 42 | 464 | 564 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B Martin | 30 | 12 | 18 | 0 | 97 | 122 | 14 | 5 | 9 | 0 | 54 | 64 | 16 | 7 | 9 | 0 | 43 | 58 |
---|
U11 1 LL Riel | 29 | 15 | 11 | 3 | 107 | 85 | 14 | 8 | 4 | 2 | 55 | 49 | 15 | 7 | 7 | 1 | 52 | 36 |
---|
U11 2 LL von Roeder | 29 | 12 | 14 | 3 | 150 | 171 | 15 | 7 | 6 | 2 | 86 | 82 | 14 | 5 | 8 | 1 | 64 | 89 |
---|
U13 B Bolton | 28 | 6 | 19 | 3 | 59 | 111 | 13 | 4 | 7 | 2 | 30 | 58 | 15 | 2 | 12 | 1 | 29 | 53 |
---|
U15 LL Knott | 28 | 9 | 18 | 1 | 118 | 195 | 14 | 5 | 9 | 0 | 61 | 103 | 14 | 4 | 9 | 1 | 57 | 92 |
---|
U18 LL Jacobs | 28 | 10 | 17 | 1 | 92 | 122 | 14 | 6 | 8 | 0 | 51 | 59 | 14 | 4 | 9 | 1 | 41 | 63 |
---|
U13 1 LL Garbutt | 27 | 13 | 11 | 3 | 156 | 148 | 14 | 9 | 4 | 1 | 99 | 73 | 13 | 4 | 7 | 2 | 57 | 75 |
---|
U13 2 LL Hernandez | 27 | 11 | 12 | 4 | 153 | 141 | 13 | 5 | 7 | 1 | 76 | 90 | 14 | 6 | 5 | 3 | 77 | 51 |
---|
U9 LL Crowley | 24 | 1 | 11 | 12 | 14 | 84 | 12 | 1 | 5 | 6 | 9 | 43 | 12 | 0 | 6 | 6 | 5 | 41 |
---|
U7 1 Crowley | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 2 Guest | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 3 Ebenbauer | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U8 1 Thomas | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U9 MD Armstrong | 10 | 6 | 1 | 3 | 49 | 14 | 4 | 2 | 0 | 2 | 10 | 8 | 6 | 4 | 1 | 1 | 39 | 6 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Dukes | 22 | 7 | 12 | 3 | 88 | 84 | 11 | 5 | 4 | 2 | 42 | 41 | 11 | 2 | 8 | 1 | 46 | 43 |
---|
Apsley Flames | 19 | 3 | 9 | 7 | 37 | 82 | 9 | 3 | 3 | 3 | 26 | 35 | 10 | 0 | 6 | 4 | 11 | 47 |
---|
Norwood Hornets | 17 | 6 | 8 | 3 | 66 | 72 | 7 | 4 | 3 | 0 | 35 | 35 | 10 | 2 | 5 | 3 | 31 | 37 |
---|
Ennismore Eagles Green | 16 | 4 | 12 | 0 | 54 | 120 | 8 | 2 | 6 | 0 | 26 | 65 | 8 | 2 | 6 | 0 | 28 | 55 |
---|
Colborne Firehawks | 15 | 7 | 5 | 3 | 67 | 44 | 9 | 4 | 2 | 3 | 36 | 26 | 6 | 3 | 3 | 0 | 31 | 18 |
---|
Otonabee Wolves | 14 | 6 | 3 | 5 | 41 | 37 | 8 | 4 | 1 | 3 | 27 | 22 | 6 | 2 | 2 | 2 | 14 | 15 |
---|
Ennismore Eagles White | 13 | 4 | 9 | 0 | 38 | 66 | 6 | 1 | 5 | 0 | 16 | 37 | 7 | 3 | 4 | 0 | 22 | 29 |
---|
Bancroft Jets | 10 | 4 | 4 | 2 | 22 | 27 | 4 | 0 | 4 | 0 | 5 | 23 | 6 | 4 | 0 | 2 | 17 | 4 |
---|
Campbellford Colts Yellow | 10 | 3 | 6 | 1 | 41 | 51 | 5 | 1 | 3 | 1 | 22 | 31 | 5 | 2 | 3 | 0 | 19 | 20 |
---|
Warkworth Bulldogs | 10 | 3 | 3 | 4 | 42 | 40 | 4 | 2 | 1 | 1 | 27 | 26 | 6 | 1 | 2 | 3 | 15 | 14 |
---|
Campbellford Colts | 8 | 2 | 4 | 2 | 16 | 26 | 6 | 2 | 3 | 1 | 13 | 22 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Havelock Hawks | 8 | 6 | 1 | 1 | 55 | 30 | 4 | 3 | 0 | 1 | 29 | 13 | 4 | 3 | 1 | 0 | 26 | 17 |
---|
Brighton Bolts | 7 | 3 | 2 | 2 | 25 | 16 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 2 | 1 | 1 | 17 | 10 |
---|
Campbellford Colts Black | 7 | 1 | 6 | 0 | 15 | 30 | 3 | 1 | 2 | 0 | 6 | 12 | 4 | 0 | 4 | 0 | 9 | 18 |
---|
Centre Hastings Grizzlies | 7 | 2 | 5 | 0 | 15 | 24 | 2 | 1 | 1 | 0 | 6 | 9 | 5 | 1 | 4 | 0 | 9 | 15 |
---|
Ennismore Eagles | 7 | 2 | 1 | 4 | 11 | 13 | 3 | 1 | 0 | 2 | 8 | 5 | 4 | 1 | 1 | 2 | 3 | 8 |
---|
Brighton Bolts 2 | 6 | 1 | 2 | 3 | 9 | 12 | 4 | 0 | 2 | 2 | 6 | 10 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Norwood Hornets Gold | 6 | 1 | 2 | 3 | 23 | 22 | 3 | 0 | 1 | 2 | 9 | 10 | 3 | 1 | 1 | 1 | 14 | 12 |
---|
Prince Edward County Kings | 6 | 2 | 3 | 1 | 18 | 24 | 3 | 2 | 1 | 0 | 15 | 12 | 3 | 0 | 2 | 1 | 3 | 12 |
---|
Tweed Hawks Black | 6 | 3 | 2 | 1 | 39 | 35 | 3 | 2 | 1 | 0 | 25 | 18 | 3 | 1 | 1 | 1 | 14 | 17 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lakefield Arena | 151 | 52 | 59 | 40 | 531 | 629 | 151 | 52 | 59 | 40 | 531 | 629 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 28 | 8 | 13 | 7 | 70 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 13 | 7 | 70 | 116 |
---|
NKCC (Apsley) | 16 | 0 | 6 | 10 | 11 | 47 | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 6 | 4 | 11 | 47 |
---|
Norwood Arena | 15 | 3 | 7 | 5 | 47 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 7 | 5 | 47 | 54 |
---|
Otonabee (Keene) | 13 | 4 | 2 | 7 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 2 | 7 | 30 | 22 |
---|
North Hastings CC | 11 | 6 | 0 | 5 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 5 | 38 | 6 |
---|
Sunny Life | 11 | 2 | 8 | 1 | 31 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 31 | 42 |
---|
Warkworth | 10 | 2 | 3 | 5 | 22 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 3 | 4 | 22 | 25 |
---|
Douro | 9 | 1 | 8 | 0 | 16 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 16 | 64 |
---|
Brighton | 8 | 4 | 2 | 2 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 24 |
---|
Warsaw | 8 | 1 | 3 | 4 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 33 | 16 |
---|
Keeler | 7 | 3 | 4 | 0 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 33 | 30 |
---|
Madoc | 7 | 1 | 5 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 26 |
---|
Tweed | 5 | 2 | 2 | 1 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 31 | 19 |
---|
Havelock | 4 | 3 | 1 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 17 |
---|
Strathcona (1 - Goodyear) | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 |
---|
Duncan McDonald (1) | 2 | 1 | 1 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 14 |
---|
Gananoque | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Lehigh Arena | 2 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8 |
---|